To imbue properties up to 90% of their maximum intensity only the two basic ingredient types, in varying quantities, are required. For properties above 90% a varying quantity of the third ingredient type is required.
Imbuing Ingredients Table |
|||||
Armor Properties |
Weight |
Basic Ingredients |
High Intensity Ingredients & Source |
||
| Hit Point Regen | 1.0x | Essence | Tourmaline | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
| Mana Regen | 1.0x | Essence | Sapphire | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
| Stamina Regen | 1.0x | Essence | Diamond | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
| Hit Point Increase | 1.1x | Essence | Ruby | Luminescent Fungi | Lumberjack, [renowned], ‘museum bags’ (Axem quests) |
| Mana Increase | 1.1x | Essence | Sapphire | Luminescent Fungi | Lumberjack, [renowned], ‘museum bags’ (Axem quests) |
| Stamina Increase | 1.1x | Essence | Diamond | Luminescent Fungi | Lumberjack, [renowned], ‘museum bags’ (Axem quests) |
| Luck |
1.0x | Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
| Night Sight | 1.0x | Residue | Tourmaline | Bottle of Ichor | Wolf Spider, Trapdoor Spider, Sentinel Spider |
| Reflect Physical Damage | 1.0x | Residue | Citrine | Reflective Wolf Eye | Clan Scratch Savage Wolf, Leather Wolves |
| Lower Mana Cost | 1.1x | Fragment | Tourmaline | Essence of Order | Fire Temple Ruins mini-champ, treasure chests, hidden Exodus boxes |
| Lower Reagent Cost | 1.0x | Residue | Amber | Faery Dust | Fairy Dragons and Secret Garden mini-champ |
| Physical Resist | 1.0x | Residue | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Fire Resist | 1.0x | Residue | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Cold Resist | 1.0x | Residue | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Poison Resist | 1.0x | Residue | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Energy Resist | 1.0x | Residue | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Weapon Properties | Weight | Basic Ingredients | High Intensity Ingredients & Source | ||
| Damage Increase | 1.0x | Essence | Citrine | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
| Defense Chance Increase (melee) | 1.1x | Fragment | Tourmaline | Essence of Singularity | Passage of Tears mini-champ, treasure chests, hidden Exodus boxes |
| DCI (Ranged) (1-25) | 1.1x | Fragment | Tourmaline | Brilliant Amber | Lumberjack, Cavern of the Discarded Chieftains |
| Hit Chance Increase (melee) | 1.3x | Fragment | Amber | Essence of Precision | Crimson Veins mini-champ, treasure chests, hidden Exodus boxes |
| HCI (Ranged) (1-25) | 1.3x | Fragment | Amber | Luminescent Fungi |
Lumberjack, Cavern of the Discarded Chieftains |
| Swing Speed Increase | 1.1x | Fragment | Tourmaline | Essence of Control | Enslaved Goblin mini-champ, treasure chests, hidden Exodus boxes |
| Luck (melee) | 1.0x | Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
| Luck (Ranged) (1-120) | 1.0x | Essence | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
| Use Best Weapon Skill | 1.4x | Essence | Amber | Delicate Scales | Cavern of the Discarded Ratmen, Fishing for S.O.S’ |
| Faster Casting | 1.4x | Fragment | Ruby | Essence of Achievement | Abyssal Lair Entrance mini-champ, treasure chests, hidden Exodus boxes |
| Mage Weapon | 1.0x | Essence | Emerald | Arcanic Rune Stone | Cavern of the Discarded Ratmen, Tinker Craftable |
| Spell Channeling | 1.0x | Residue | Diamond | Silver Snake Skin | “Silver Serpent” (Tomb of Kings) |
| Balanced + | 1.5x | Fragment | Amber | Essence of Balance | Cavern of the Discarded Ratmen, treasure chests, hidden Exodus boxes |
| Velocity + | 1.4x | Fragment | Tourmaline | Essence of Direction | Lands of the Lich mini-champ, treasure chests, hidden Exodus boxes |
| Hit Lower Defense | 1.3x | Essence | Tourmaline | Parasitic Plant | Lumberjack, Cavern of the Discarded Chieftains |
| Hit Lower Attack | 1.1x | Essence | Emerald | Parasitic Plant | Lumberjack, Cavern of the Discarded Chieftains |
| Hit Life Leech | 1.1x | Residue | Ruby | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
| Hit Mana Leech | 1.1x | Residue | Sapphire | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
| Hit Stamina Leech | 1.0x | Residue | Diamond | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
| Hit Dispel | 1.0x | Residue | Amber | Slith Tongue | Slith |
| Hit Fireball | 1.4x | Essence | Ruby | Fire Ruby | Mining, Clay Golem |
| Hit Harm | 1.1x | Essence | Emerald | Parasitic Plant | Lumberjack, Cavern of the Discarded Chieftains |
| Hit Lightning | 1.4x | Fragment | Amethyst | Essence of Passion | Lava Caldera mini-champ, treasure chests, hidden Exodus boxes |
| Hit Magic Arrow | 1.2x | Fragment | Amber | Essence of Feeling | Secret Garden mini-champ, treasure chests, hidden Exodus boxes |
| Hit Physical Area | 1.0x | Residue | Diamond | Raptor Teeth | Raptor |
| Hit Fire Area | 1.0x | Residue | Ruby | Raptor Teeth | Raptor |
| Hit Cold Area | 1.0x | Residue | Sapphire | Raptor Teeth | Raptor |
| Hit Poison Area | 1.0x | Residue | Emerald | Raptor Teeth | Raptor |
| Hit Energy Area | 1.0x | Residue | Amethyst | Raptor Teeth | Raptor |
| Physical Resist (melee) | 1.0x | Residue | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Fire Resist (melee) | 1.0x | Residue | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Cold Resist (melee) | 1.0x | Residue | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Poison Resist (melee) | 1.0x | Residue | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Energy Resist (melee) | 1.0x | Residue | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Physical Resist (Ranged)(0-18) | 1.0x | Essence | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Fire Resist (Ranged)(0-18) | 1.0x | Essence | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Cold Resist (Ranged)(0-18) | 1.0x | Essence | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Poison Resist (Ranged)(0-18) | 1.0x | Essence | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Energy Resist (Ranged)(0-18) | 1.0x | Essence | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
| Arachnid Slayer | 1.3x | Fragment | Ruby | Spider Carapace | Navery Night-eyes,Trapdoor Spider |
| Demon Slayer | 1.3x | Fragment | Ruby | Daemon Claw | Fire Daemon |
| Elemental Slayer | 1.3x | Fragment | Ruby | Vial of Vitriol | Acid Slugs, Unbound Energy Vortex |
| Fey Slayer | 1.3x | Fragment | Ruby | Fey Wings | Fairy Dragons |
| Repond Slayer | 1.3x | Fragment | Ruby | Goblin Blood | Goblin |
| Reptile Slayer | 1.3x | Fragment | Ruby | Lava Serpent Crust | Lava Elemental |
| Undead Slayer | 1.3x | Fragment | Ruby | Undying Flesh | Undead Guardians, Niporallem |
| Dragon Slayer | 1.1x | Essence | Emerald | White Pearl | Fishing, Cavern of the Discarded Chieftains |
| *All Other Slayers | 1.1x | Residue | Emerald | White Pearl | Fishing, Cavern of the Discarded Chieftains |
| Jewelry Properties | Weight | Basic Ingredients | High Intensity Ingredients & Source | ||
| Damage Increase | 1.0x | Essence | Citrine | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
| Defense Chance Increase | 1.1x | Fragment | Tourmaline | Essence of Singularity | Passage of tears mini-champ, treasure chests, hidden Exodus boxes |
| Hit Chance Increase | 1.3x | Fragment | Amber | Essence of Precision | Crimson Veins mini-champ, treasure chests, hidden Exodus boxes |
| Dexterity Bonus | 1.1x | Essence | Ruby | Blue Diamond | Mining, Cavern of the Discarded Chieftains, Clay Golem |
| Intelligence Bonus | 1.1x | Essence | Tourmaline | Turquoise | Mining, Cavern of the Discarded Chieftains, Clay Golem |
| Strength Bonus | 1.1x | Essence | Diamond | Fire Ruby | Mining, Cavern of the Discarded Chieftains, Clay Golem |
| Faster Cast | 1.4x | Fragment | Ruby | Essence of Achievement | Abyssal Lair Entrance mini-champ, treasure chests, hidden Exodus boxes |
| Faster Cast Recovery | 1.2x | Fragment | Amethyst | Essence of Diligence | Stygian Dragon Lair Entrance mini-champ, treasure chests, hidden Exodus boxes |
| Lower Mana Cost | 1.1x | Fragment | Tourmaline | Essence of Order | Fire Temple Ruins mini-champ, treasure chests, hidden Exodus boxes |
| Lower Reagent Cost | 1.0x | Residue | Amber | Faery Dust | Fairy Dragon, Secret Garden mini-champ |
| Spell Damage Increase | 1.0x | Essence | Emerald | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
| Enhance Potions | 1.0x | Essence | Citrine | Crushed Glass | Cavern of the Discarded mini-champ, Blacksmith Craftable |
| Luck | 1.0x | Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
| Night Sight | 1.0x | Residue | Tourmaline | Bottle of Ichor | Wolf Spider, Trapdoor Spider, Sentinel Spider, Alchemy Craftable |
| Physical Resist | 1.0x | Residue | Diamond | Boura Pelt | All Boura Types |
| Fire Resist | 1.0x | Residue | Ruby | Boura Pelt | All Boura Types |
| Cold Resist | 1.0x | Residue | Sapphire | Boura Pelt | All Boura Types |
| Poison Resist | 1.0x | Residue | Emerald | Boura Pelt | All Boura Types |
| Energy Resist | 1.0x | Residue | Amethyst | Boura Pelt | All Boura Types |
| Plus Skill | 1.4x | Essence | Star Sapphire | Crystalline Blackrock | Cavern of the Discarded mini-champ, Mining in Ter-Mur, Ore Elementals (any type) |
| Shield Properties | Weight | Basic Ingredients | High Intensity Ingredients & Source | ||
| Durability | 1.0x | Essence | Diamond | Powdered Iron | Cavern of the Discarded mini-champ, Blacksmith Craftable |
| Lower Requirements* | 1.0x | Essence | Amethyst | Elven Fletching | Cavern of the Discarded mini-champ, Bowyer Craftable |
| Spell Channeling | 1.0x | Residue | Diamond | Silver Snake Skin | Silver Serpent (Tomb of Kings) |
| Faster Cast | 1.4x | Fragment | Ruby | Essence of Achievement | Abyssal Lair mini-champ, treasure chests, hidden Exodus boxes |
| Defense Chance Increase | 1.1x | Fragment | Tourmaline | Essence of Singularity | Passage of Tears mini-champ, treasure chests, hidden Exodus boxes |
| Reflect Physical Damage | 1.0x | Residue | Citrine | Reflective Wolf Eye | Clan Scratch Savage Wolf, Leather Wolves |
*Imbuing cannot be used to override the Massive property on items
