| Healing and Curative | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Refresh1 | 1 Black Pearl | 25 % Stamina | 15 | 100.0% |
| Greater Refreshment1 | 5 Black Pearl | Full Stamina | 25 | 100.0% |
| Lesser Heal1 | 1 Ginseng | 6-8 Healing | 0 | 100.0% |
| Heal1 | 3 Ginseng | 13-16 Healing | 15 | 100.0% |
| Greater Heal1 | 7 Ginseng | 20-25 Healing (10 second delay on re-use) | 55 | 90.0% |
| Lesser Cure1 | 1 Garlic | Cures Poison | 0 | 100.0% |
| Cure1 | 3 Garlic | Cures Poison | 25 | 100.0% |
| Greater Cure1 | 6 Garlic | Cures Poison | 65 | 70.0% |
| Elixir of Rebirth | 1 Medusa Blood 3 Spider’s Silk |
used to resurrect pets | 65 | 70.0% |
| Barrab Hemolymph Concentrate5 | 1 Bottle 20 Ginseng 5 Plant Clippings 5 Myrmidex Eggsacs (On corpses of Myrmidex Drones & the Myrmidex Queen) |
+100 Hit Point Regeneration for 10 seconds +10 Hit Point Increase for 5 minutes Cannot be consumed if poisoned, mortally wounded or under the effects of Confidence spell. Confidence spell cannot be cast while under the effects of this potion. Can be removed by “Purge Magic” and Talisman of Ward Removal |
51 | 95.0% |
| Enhancement | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Agility1 | 1 Blood Moss | 10 Dexterity | 15 | 100.0% |
| Greater Agility1 | 3 Blood Moss | 20 Dexterity | 35 | 100.0% |
| Nightsight | 1 Spider’s Silk | Light until dawn | 0 | 100.0% |
| Strength1 | 2 Mandrake Root | 10 Strength | 25 | 100.0% |
| Greater Strength1 | 5 Mandrake Root | 20 Strength | 45 | 100.0% |
| Invisibility4 | 4 Blood Moss 3 Nightshade |
20 Seconds Invisibility | 65 | 70.0% |
| Jukari Burn Poultice5 | 1 Bottle 20 Black Pearl 10 Vanilla 5 Lava Berry (grows near the Jukari village) |
+10% Fire Resist for 10 minutes +10 Stamina Increase for 5 minutes |
51 | 95.0% |
| Kurak Ambusher’s Essence5 | 1 Bottle 20 Blood Moss 1 Blue Diamond 5 Tiger Pelts |
+200% Damage against creatures inside the Myrmidex pits | 51 | 95.0% |
| Barako Draft of Might5 | 1 Bottle 20 Spider’s Silk 10 Bottles of Liquor 5 Perfect Bananas (On corpses of Silverback Gorillas in the Great Ape Cave or Dragon Turtle Champion Spawn) |
+10% Physical Resist for 10 minutes +5% Cold Resist for 10 minutes |
51 | 95.0% |
| Urali Trance Tonic5 | 1 Bottle 20 Mandrake Root 10 Sea Serpent or Dragon Scales 5 River Moss (Grows near the Urali village) |
+10 mana per second for 10 seconds +10 Mana Increase for 5 minutes Can be removed with “Purge Magic” and Talisman of Ward Removal Slows casting equivalent to the “Protection” spell. |
51 | 95.0% |
| Sakkhra Prophylaxis Potion5 | 1 Bottle 20 Nightshade 10 Bottles of Wine 5 Blue Corn (From the corn field near the Sakkhra village) |
+10 Poison Resist for 10 minutes +5 Energy Resist for 10 minutes |
51 | 95.0% |
| Voidbane Elixir6 | 1 Bottle 1 Void Core 1 Void Orb 50 daemon blood |
When applied to a weapon, spellbook or instrument gives 200% damage increase to void-touched foes for 1 hour | 75 | 65.0% |
| Toxic | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Lesser Poison | 1 Nightshade | Loss of 5-10% HP every 2 secs. | 0 | 100.0% |
| Poison | 2 Nightshade | Loss of 10-15% HP every 3 secs. | 15 | 100.0% |
| Greater Poison | 4 Nightshade | Loss of 15-20% HP every 4 secs. | 55 | 90.0% |
| Deadly Poison | 8 Nightshade | Loss of 25-35% HP every 5 secs. | 90 | 20.0% |
| Parasitic Poison | 5 Parasitic Plant | Loss of 25-35% HP every 5 secs. | 65 | 70.0% |
| Darkglow Poison | 5 Luminescent Fungi | Loss of 15-20% HP every 4 secs. | 65 | 70.0% |
| Scouring Toxin | 1 Toxic Venom Sac | Softens Reeds | 75 | 50.0% |
| Explosive | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Lesser Explosion2 | 1 Sulfurous Ash | 5-10 Area Damage | 5 | 100.0% |
| Explosion2 | 5 Sulfurous Ash | 10-20 Area Damage | 35 | 100.0% |
| Greater Explosion2 | 10 Sulfurous Ash | 20-40 Area Damage | 65 | 70.0% |
| Conflagration3 | 5 Grave Dust | 2-4 Damage Fire Field | 55 | 90.0% |
| Greater Conflagration3 | 10 Grave Dust | 4-8 Damage Fire Field | 70 | 60.0% |
| Confusion Blast | 5 Pig Iron | Confuses Monsters | 50 | 100.0% |
| Greater Confusion Blast | 10 Pig Iron | Confuses Monsters | 65 | 70.0% |
| Black Powder | 1 Charcoal 6 saltpeter 1 Sulfurous Ash |
used in Fusecord and Powder charges
(makes as many as possible at once) |
65 | 70.0% |
| Fuse Cord | 1 A Ball of Yarn 1 Black Powder 1 potash 1 water |
Used to fire ship cannon and in fireworks (makes as many as possible at once) |
55 | 90.0% |
| Barrel of Explosives | 5 Fuse Cords 5 Black Powder 1 Crystalline Blackrock 1 Reinforced Barrel |
Charges:50. Click to make a Pyroclastic Bomb | 60 | 65.0% |
| Pinwheel7 | 1 Black Powder 1 Fuse Cord 5 Sulfurous Ash |
Firework | 55 | 100.0% |
| Firecracker7 | 1 Black Powder 1 Fuse cord 5 Sulfurous Ash |
Firework Needs Recipe (Shardfall) |
55 | 100.0% |
| Pack of Fireworks7 | 5 Black Powder 2 Fuse Cord 5 Sulfurous Ash 1 Crushed Glass |
Fireworks Needs Recipe (Shardfall) |
55 | 100.0% |
| Wizard’s Candle7 | 1 Black Powder 1 Fuse Cord 5 Sulfurous Ash |
Firework Needs Recipe (Shardfall) |
55 | 100.0% |
| Strange Brew | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Smoke Bomb | 1 Egg 3 Ginseng |
Allows Ninjas to hide while in combat. | 90 | 33.4% |
| Hovering Wisp | 4 Captured Essence | Decorative | 75 | 50.0% |
| Natural Dye | Color Fixative Plant Pigment |
A versatile dye from decorative plants | 75 | 50.0% |
| Nexus Core | 5 Crushed Glass 5 Dark Sapphire 10 Mandrake Root 10 Spider’s Silk |
A component of the Exodus Altar | 90 | 20.0% |
| Ingredients | ||||
| Potion | Ingredients | Base Effects | Required Skill | Success Chance @ GM |
| Plant Pigment | 1 Plant Clippings | Made from plant clippings | 75 | 50.0% |
| Color Fixative | 1 Silver Serpent Venom | Used in making Dyes | 75 | 50.0% |
| Crystal Granules | 1 Shimmering Crystal | component of Soulstone Fragment | 75 | 50.0% |
| Crystal Dust | 4 Broken Crystal | Component of Gorgon Lens | 75 | 50.0% |
| Softened Reeds | 2 softened reeds 1 scouring toxin | Used to make baskets | 75 | 100.0% |
| Vial of Vitriol | 30 Nightshade 1 Parasitic Poison Potion |
Imbuing resource for elemental slayer property | 90 | 20.0% |
| Bottle of Ichor | 1 Darkglow Poison Potion 30 Spider’s Silk |
Imbuing resource for nightsight property | 90 | 20.0% |
| Potash | 1 Board (plus heat and water source) | used in Fusecord | 0 | 100.0% |
| Gold Dust | 1000 Gold Coins | used in crafting Robe of Rite, Radiant Vessel | 90 | 33.4% |
| 1 The effects of this potion can be enhanced by the Enhance Potions property on magic items.
2If the user of explosion potions has any alchemy skill the damage will be increased by 1 for every 5 points of alchemy skill the user has. 3 If the user of conflagration potions has any alchemy skill the damage will be increased by 1 for every 13 points of alchemy skill the user has. 4 If the user of invisibility potions has any alchemy skill the duration will be increased by 1 for every 10 points of alchemy skill the user has. |
||||
